100 Pushups Challenge

I’m tracking my progress in the 100 Pushups challenge here.

Week Of Day 1 Day 2 Day 3
02/23/2009 Set 1: 10 of 10
Set 2: 10 of 10
Set 3: 8 of 8
Set 4: 6 of 6
Set 5: 20 (min 7)
Set 1: 12 of 12
Set 2: 12 of 12
Set 3: 10 of 10
Set 4: 10 of 10
Set 5: 17 (min 10)
Set 1: 15 of 15
Set 2: 13 of 13
Set 3: 10 of 10
Set 4: 10 of 10
Set 5: 21 (min 15)
03/02/2009 Set 1: 12 of 12
Set 2: 12 of 12
Set 3: 9 of 9
Set 4: 7 of 7
Set 5: 20 (min 10)
Set 1: 16 of 16
Set 2: 13 of 13
Set 3: 11 of 11
Set 4: 11 of 11
Set 5: 23 (min 15)
Set 1: 15 of 15
Set 2: 15 of 15
Set 3: 12 of 12
Set 4: 12 of 12
Set 5: 28 (min 15)
Week 2 exhaustion test: 42
03/09/20091 Set 1: 14 of 14
Set 2: 18 of 18
Set 3: 14 of 14
Set 4: 14 of 14
Set 5: 18 (min 20)
Set 1: 20 of 20
Set 2: 25 of 25
Set 3: 15 of 15
Set 4: 15 of 15
Set 5: 28 (min 25)
Set 1: 22 of 22
Set 2: 30 of 30
Set 3: 20 of 20
Set 4: 20 of 20
Set 5: 28 (min 28)
03/17/2009
(Repeating week 3)
Set 1: 14 of 14
Set 2: 18 of 18
Set 3: 14 of 14
Set 4: 14 of 14
Set 5: 26 (min 20)
Set 1: 20 of 20
Set 2: 25 of 25
Set 3: 15 of 15
Set 4: 15 of 15
Set 5: 29 (min 25)
Set 1: 22 of 22
Set 2: 30 of 30
Set 3: 20 of 20
Set 4: 20 of 20
Set 5: 31 (min 28)
Week skipped due to illness
03/30/2009
(Repeating week 3 again)
Set 1: 14 of 14
Set 2: 18 of 18
Set 3: 14 of 14
Set 4: 14 of 14
Set 5: 32 (min 20)
Set 1: 20 of 20
Set 2: 25 of 25
Set 3: 15 of 15
Set 4: 15 of 15
Set 5: 28 (min 25)
Set 1: 22 of 22
Set 2: 30 of 30
Set 3: 20 of 20
Set 4: 20 of 20
Set 5: 31 (min 28)
Vacation
04/13/2009
(Week 4, finally)
Set 1: 21 of 21
Set 2: 25 of 25
Set 3: 21 of 21
Set 4: 21 of 21
Set 5: 36 (min 32)
Set 1: 25 of 25
Set 2: 29 of 29
Set 3: 25 of 25
Set 4: 25 of 25
Set 5: 36 (min 36)
oops
04/20/2009
(Week 4 again)
Set 1: 21 of 21
Set 2: 25 of 25
Set 3: 21 of 21
Set 4: 21 of 21
Set 5: 33 (min 32)
Set 1: 25 of 25
Set 2: 29 of 29
Set 3: 25 of 25
Set 4: 25 of 25
Set 5: 45 (min 36)
Set 1: 29 of 29
Set 2: 33 of 33
Set 3: 29 of 29
Set 4: 29 of 29
Set 5: 41 (min 40)
04/27/20092
(Week 5)
Set 1: 36 of 36
Set 2: 40 of 40
Set 3: 30 of 30
Set 4: 24 of 24
Set 5: 45 (min 40)
Set 1: 19 of 19
Set 2: 19 of 19
Set 3: 22 of 22
Set 4: 22 of 22
Set 5: 18 of 18
Set 6: 18 of 18
Set 7: 22 of 22
Set 8: 36 (min 45)
Set 1: 20 of 20
Set 2: 20 of 20
Set 3: 24 of 24
Set 4: 24 of 24
Set 5: 20 of 20
Set 6: 20 of 20
Set 7: 22 of 22
Set 8: 42 (min 50)
05/04/2009
(Repeating week 5)
Set 1: 36 of 36
Set 2: 40 of 40
Set 3: 30 of 30
Set 4: 24 of 24
Set 5: 40 (min 40)
Set 1: 19 of 19
Set 2: 19 of 19
Set 3: 22 of 22
Set 4: 22 of 22
Set 5: 18 of 18
Set 6: 18 of 18
Set 7: 22 of 22
Set 8: 50 (min 45)
(1 min between sets)
Set 1: 20 of 20
Set 2: 20 of 20
Set 3: 24 of 24
Set 4: 24 of 24
Set 5: 20 of 20
Set 6: 20 of 20
Set 7: 22 of 22
Set 8: 51 (min 50)
(1 min between sets)
Week 5 exhaustion test: 70
05/11/2009
(Week 6)
Set 1: 45 of 45
Set 2: 55 of 55
Set 3: 25 of 35
Set 4: 24 of 30
Set 5: 19 (min 55)
Set 1: 22 of 22
Set 2: 22 of 22
Set 3: 30 of 30
Set 4: 30 of 30
Set 5: 24 of 24
Set 6: 24 of 24
Set 7: 18 of 18
Set 8: 18 of 18
Set 9: 43 (min 58)
(1 min between sets)
Set 1: 26 of 26
Set 2: 26 of 26
Set 3: 33 of 33
Set 4: 33 of 33
Set 5: 26 of 26
Set 6: 26 of 26
Set 7: 22 of 22
Set 8: 22 of 22
Set 9: None (min 60)
Gimme a break.
(1 min between sets)
Week 6 exhaustion test: 69 Bummer.
Week skipped, just not feeling it this week.

1 – I just noticed that the schedule has been updated since the last time I printed it out. Starting on week 3, I’m using the revised schedule (as of 03/09/2009).

2 – I should point out that for week 5, days 2 and 3, I waited 60 seconds between sets instead of 45. I also waited 2 minutes before the final set, and still didn’t manage to get the minimum. C’est la vie.

Share and Enjoy:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Twitter

Copyright © 2010 jlogday.com. All Rights Reserved.
No computers were harmed in the 0.824 seconds it took to produce this page.

Designed/Developed by Lloyd Armbrust & hot, fresh, coffee.